Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 121 | 112 | 18 | 13 | 636 | 12219 | 146 | 199 | 1239 | 1333 |
Jul 2022 | 69 | 62 | 12 | 9 | 511 | 15694 | 288 | 389 | 1927 | 2157 |
Jun 2022 | 102 | 91 | 10 | 7 | 969 | 26230 | 213 | 301 | 2755 | 3079 |
May 2022 | 24 | 12 | 11 | 7 | 377 | 3592 | 233 | 343 | 380 | 760 |
Apr 2022 | 24 | 18 | 14 | 8 | 285 | 4614 | 259 | 442 | 558 | 743 |
Mar 2022 | 51 | 43 | 25 | 17 | 456 | 7409 | 457 | 660 | 1134 | 1348 |
Feb 2022 | 47 | 38 | 20 | 15 | 256 | 4357 | 225 | 311 | 578 | 706 |
Jan 2022 | 20 | 16 | 11 | 9 | 316 | 4483 | 288 | 333 | 491 | 601 |
Dec 2021 | 20 | 15 | 11 | 10 | 414 | 3493 | 303 | 345 | 477 | 612 |
Nov 2021 | 51 | 44 | 25 | 18 | 652 | 10055 | 547 | 759 | 1323 | 1547 |
Oct 2021 | 43 | 43 | 23 | 19 | 600 | 8384 | 592 | 693 | 1315 | 1319 |
Sep 2021 | 21 | 20 | 11 | 10 | 322 | 4463 | 309 | 352 | 600 | 638 |
Totals | 104993 | 3860 | 5127 | 12777 | 14843 | |||||
Generated by Webalizer Version 2.23 |